Compare
Compare our Auto-Barista range
A quick side-by-side of our most popular machines. Not sure which fits? Try the Solution Finder or ROI Calculator.
| Machine | Best for | Daily volume | Drinks | Highlight |
|---|---|---|---|---|
| Selene F07 | Small offices & teams | Under 30 cups | Espresso, latte, cappuccino | Compact bean-to-cup |
| Seginus CS02 | Busy offices & clinics | 30–100 cups | Full espresso menu | Low-maintenance all-rounder |
| Auto Barista XL | Campuses & large sites | 100–300+ cups | Wide drink range | High capacity & big hoppers |
| WMF 1100S | HoReCa & premium | High volume | Café-grade barista drinks | German-engineered quality |
| Bravilor Sego | Variety seekers | Self-serve | Coffee, tea & chocolate | Versatile 3-in-1 |
Tip: Every machine is available on flexible subscription, purchase or managed pay-per-cup plans. We’ll help you match the model to your volume and budget.
Ready to taste the difference?
Start a free 1-week trial or get a tailored quote for your site.









